Home » Bus schedules » LongIsland Bus schedules

n47/Hempstead - East Meadow

Direction
HEMPSTEAD TRANSIT CENTER Front St + Peninsula Blvd Front St + William St Front St + Ingraham Blvd Front St + Clemente Pl Front St + Holly Ave Front St + Beverly Rd Front St + Clarenden Ave Front St + Lenox Ave. Front St + Greengrove Ave Uniondale Ave + Front St Front St Opp New York Ave Front St Opp Pamlico Ave Front St + Compass St Front St + Mitchell Ave Front St & Merrick Ave(shoppingCen) Front St + Waldbaums Shopping Ctr Merrick Ave. & Mitchell Front St + Berg Ave Front St + Maple Ave Merrick Ave & Kalda La. Merrick Ave & Tyler Ave Front St Opp Coolidge Dr Front St + East Meadow Ave Merrick Ave + Wilson Rd Front St + Kodma Pl Prospect Ave + Merrick Ave Front St + 7th St Prospect Ave + Bellmore Ave Prospect Ave + Garden Lane Nassau Univ Med Ctr/3rd Prospect Ave + Coakley St Hempstead Tpke + Franklin Ave Hempstead Tpke + Prospect Ave Prospect Ave + Von Elm Ave Prospect Ave Opp Maple Ave Hempstead Tpke + Bright Ave Hempstead Tpke + Newbridge Rd Prospect Ave + East Meadow Ave East Meadow Ave Opp McKinley Ave Newbridge Rd + 3rd Ave East Meadow Ave + Powers Ave Newbridge Rd + 7th Ave NewbridgeRd & Marlboro St (Apts) East Meadow Ave & North Dr. Newbridge Rd + Amherst St East Meadow Ave + Midland Dr Newbridge Rd + Hudson St East Meadow Ave + Central Dr S N Jerusalem Rd + East Meadow Ave Newbridge Rd + Pendroy St N Jerusalem Rd + Newbridge Rd
5:15 a.m. 5:16 a.m. 5:17 a.m. 5:17 a.m. 5:17 a.m. 5:18 a.m. 5:18 a.m. 5:18 a.m. 5:19 a.m. 5:19 a.m. 5:20 a.m. 5:20 a.m. 5:21 a.m. 5:21 a.m. 5:22 a.m. 5:22 a.m. 5:23 a.m. 5:23 a.m. -- 5:24 a.m. -- 5:24 a.m. -- 5:25 a.m. -- 5:26 a.m. -- 5:26 a.m. -- 5:28 a.m. -- 5:28 a.m. -- 5:29 a.m. -- 5:29 a.m. -- 5:29 a.m. -- 5:30 a.m. -- 5:31 a.m. -- 5:31 a.m. -- 5:31 a.m. -- 5:32 a.m. -- 5:32 a.m. -- 5:33 a.m.
5:45 a.m. 5:46 a.m. 5:47 a.m. 5:47 a.m. 5:47 a.m. 5:48 a.m. 5:48 a.m. 5:48 a.m. 5:49 a.m. 5:49 a.m. 5:50 a.m. 5:50 a.m. 5:51 a.m. 5:51 a.m. 5:52 a.m. 5:52 a.m. 5:53 a.m. 5:53 a.m. -- 5:54 a.m. -- 5:54 a.m. -- 5:55 a.m. -- 5:56 a.m. -- 5:56 a.m. -- 5:58 a.m. -- 5:58 a.m. -- 5:59 a.m. -- 5:59 a.m. -- 5:59 a.m. -- 6 a.m. -- 6:01 a.m. -- 6:01 a.m. -- 6:01 a.m. -- 6:02 a.m. -- 6:02 a.m. -- 6:03 a.m.
6:45 a.m. 6:46 a.m. 6:47 a.m. 6:47 a.m. 6:47 a.m. 6:48 a.m. 6:48 a.m. 6:48 a.m. 6:49 a.m. 6:49 a.m. 6:50 a.m. 6:50 a.m. 6:51 a.m. 6:51 a.m. 6:52 a.m. 6:52 a.m. 6:53 a.m. 6:53 a.m. -- 6:54 a.m. -- 6:54 a.m. -- 6:55 a.m. -- 6:56 a.m. -- 6:56 a.m. -- 6:58 a.m. -- 6:58 a.m. -- 6:59 a.m. -- 6:59 a.m. -- 6:59 a.m. -- 7 a.m. -- 7:01 a.m. -- 7:01 a.m. -- 7:01 a.m. -- 7:02 a.m. -- 7:02 a.m. -- 7:03 a.m.
7:45 a.m. 7:46 a.m. 7:47 a.m. 7:47 a.m. 7:47 a.m. 7:48 a.m. 7:48 a.m. 7:48 a.m. 7:49 a.m. 7:49 a.m. 7:50 a.m. 7:50 a.m. 7:51 a.m. 7:51 a.m. 7:52 a.m. 7:52 a.m. 7:53 a.m. 7:53 a.m. -- 7:54 a.m. -- 7:54 a.m. -- 7:55 a.m. -- 7:56 a.m. -- 7:56 a.m. -- 7:58 a.m. -- 7:58 a.m. -- 7:59 a.m. -- 7:59 a.m. -- 7:59 a.m. -- 8 a.m. -- 8:01 a.m. -- 8:01 a.m. -- 8:01 a.m. -- 8:02 a.m. -- 8:02 a.m. -- 8:03 a.m.
8:25 a.m. 8:26 a.m. 8:27 a.m. 8:27 a.m. 8:27 a.m. 8:28 a.m. 8:28 a.m. 8:28 a.m. 8:29 a.m. 8:29 a.m. 8:30 a.m. 8:30 a.m. 8:31 a.m. 8:31 a.m. 8:32 a.m. 8:32 a.m. 8:33 a.m. 8:33 a.m. -- 8:34 a.m. -- 8:34 a.m. -- 8:35 a.m. -- 8:36 a.m. -- 8:36 a.m. -- 8:38 a.m. -- 8:38 a.m. -- 8:39 a.m. -- 8:39 a.m. -- 8:39 a.m. -- 8:40 a.m. -- 8:41 a.m. -- 8:41 a.m. -- 8:41 a.m. -- 8:42 a.m. -- 8:42 a.m. -- 8:43 a.m.
3:30 p.m. 3:33 p.m. 3:33 p.m. 3:34 p.m. 3:35 p.m. 3:35 p.m. 3:36 p.m. 3:36 p.m. 3:37 p.m. 3:38 p.m. 3:39 p.m. 3:39 p.m. 3:40 p.m. 3:41 p.m. 3:41 p.m. 3:42 p.m. 3:43 p.m. 3:43 p.m. -- 3:44 p.m. -- 3:44 p.m. -- 3:45 p.m. -- 3:45 p.m. -- 3:46 p.m. -- 3:47 p.m. -- 3:47 p.m. -- 3:47 p.m. -- 3:48 p.m. -- 3:49 p.m. -- 3:49 p.m. -- 3:50 p.m. -- 3:50 p.m. -- 3:51 p.m. -- 3:51 p.m. -- 3:52 p.m. -- 3:53 p.m.
4:30 p.m. 4:33 p.m. 4:33 p.m. 4:34 p.m. 4:35 p.m. 4:35 p.m. 4:36 p.m. 4:36 p.m. 4:37 p.m. 4:38 p.m. 4:39 p.m. 4:39 p.m. 4:40 p.m. 4:41 p.m. 4:41 p.m. 4:42 p.m. 4:43 p.m. 4:43 p.m. -- 4:44 p.m. -- 4:44 p.m. -- 4:45 p.m. -- 4:45 p.m. -- 4:46 p.m. -- 4:47 p.m. -- 4:47 p.m. -- 4:47 p.m. -- 4:48 p.m. -- 4:49 p.m. -- 4:49 p.m. -- 4:50 p.m. -- 4:50 p.m. -- 4:51 p.m. -- 4:51 p.m. -- 4:52 p.m. -- 4:53 p.m.
5:30 p.m. 5:33 p.m. 5:33 p.m. 5:34 p.m. 5:35 p.m. 5:35 p.m. 5:36 p.m. 5:36 p.m. 5:37 p.m. 5:38 p.m. 5:39 p.m. 5:39 p.m. 5:40 p.m. 5:41 p.m. 5:41 p.m. 5:42 p.m. 5:43 p.m. 5:43 p.m. -- 5:44 p.m. -- 5:44 p.m. -- 5:45 p.m. -- 5:45 p.m. -- 5:46 p.m. -- 5:47 p.m. -- 5:47 p.m. -- 5:47 p.m. -- 5:48 p.m. -- 5:49 p.m. -- 5:49 p.m. -- 5:50 p.m. -- 5:50 p.m. -- 5:51 p.m. -- 5:51 p.m. -- 5:52 p.m. -- 5:53 p.m.
8 p.m. 8:03 p.m. 8:03 p.m. 8:04 p.m. 8:05 p.m. 8:05 p.m. 8:06 p.m. 8:06 p.m. 8:07 p.m. 8:08 p.m. 8:09 p.m. 8:09 p.m. 8:10 p.m. 8:11 p.m. 8:11 p.m. 8:12 p.m. 8:13 p.m. 8:13 p.m. -- 8:14 p.m. -- 8:14 p.m. -- 8:15 p.m. -- 8:15 p.m. -- 8:16 p.m. -- 8:17 p.m. -- 8:17 p.m. -- 8:17 p.m. -- 8:18 p.m. -- 8:19 p.m. -- 8:19 p.m. -- 8:20 p.m. -- 8:20 p.m. -- 8:21 p.m. -- 8:21 p.m. -- 8:22 p.m. -- 8:23 p.m.
 
Open Feedback Dialog