About Long Island » Towns » Long Island Population Numbers
Nassau and Suffolk counties are among the most demographically diverse regions in New York State, and in the entire nation. Wide ranges in income and housing, as well as education and age demographics contribute to the diversity of the region.
The charts below feature demographic information for Nassau County, Suffolk County and New York State, demonstrating population statistics, ethnic and racial composition, housing and income figures, education rates and geographic information.
Population Stats | New York | Suffolk | Nassau |
Population, 2000 | 18,976,457 | 1,419,369 | 1,334,544 |
Population, 2012 | 19,378,102 | 1,497,958 | 1,348,283 |
Population Percent Change | 1.0% | 0.3% | 0.7% |
Under 5 Years, 2012 | 6.0% | 5.6% | 5.4% |
Under 18 Years, 2012 | 21.8% | 23.1% | 23.3% |
65 Years and Over, 2012 | 14.1% | 14.5% | 15.8% |
Female | 51.5% | 50.8% | 51.5% |
Ethnic/Racial Composition, 2012 | New York | Suffolk | Nassau |
White Persons | 71.2% | 85.8% | 77.3% |
Black Persons | 17.5% | 8.2% | 12.2% |
American Indian Persons | 1.0% | 0.6% | 0.5% |
Pacific Islanders | 0.1% | 0.1% | 0.1% |
Hispanic* | 18.2% | 17.3% | 15.3% |
Asian Persons | 8.0% | 3.7% | 8.4% |
Persons Reporting Two of More Races | 2.2% | 1.7% | 1.6% |
*Hispanics may be of any race and are also included in any applicable race categories. |
Housing/Income | New York | Suffolk | Nassau |
Living in Same House Over 1 year, 2008-2012 | 88.7% | 93.1% | 93.3% |
Housing Units, 2012 | 8,123,051 | 569,359 | 466,740 |
Homeownership Rate, 2008-2012 | 54.5% | 80.1% | 81.3% |
Housing Units in Multi-Unit Structures, 2008-2012 | 50.5% | 14.2% | 21.2% |
Households, 2008-2012 | 7,230,896 | 496,349 | 442,869 |
Median Value of Owner-Occupied Housing Units, 2008-2012 | $295,300 | $395,200 | $467,500 |
Persons Per Household, 2008-2012 | 2.60 | 2.94 | 2.97 |
Per Capita Money Income in Past 12 Months (2012 dollars) 2008-2012 | $32,104 | $36,819 | $42,286 |
Median Household Income, 2008-2012 | $57,683 | $87,778 | $97,049 |
Persons Below Poverty Level, percent, 2008-2012 | 14.9% | 6.1% | 5.8% |
Education | New York | Suffolk | Nassau |
High School Graduates, Age 25+, 2008-2012 | 84.9% | 89.8% | 90.1% |
Bachelor's Degree or Higher, Age 25+, 2008-2012 | 32.8% | 32.6% | 41.4% |
Veterans, 2008-2012 | 957,004 | 87,284 | 65,613 |
Foreign Born Persons, 2008-2012 | 22.0% | 14.4% | 21.2% |
Language Other than English Spoken at Home, Age 5+, 2008-2012 | 29.8% | 20.6% | 28.1% |
Geography | New York | Suffolk | Nassau |
Land Area, Square Miles | 47,126.40 | 912.05 | 284.72 |
Persons Per Square Mile, 2010 | 411.2 | 1,637.4 | 4,704.8 |
Additional Resources for Long Island: